Return to Academic Calendar Listings
Fall Session One – 2024 *
August 12 (M) | Final day to register for Fall Session One classes |
August 13 (Tu) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
August 15 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
August 19 (M) | Fall Session One Begins Graduation applications open in Self Service for all three Spring terms |
August 22 (Th) | 100% of tuition and fees due by 3:00 p.m. Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Fall full term and/or Fall online Term 1. |
August 23 (Fr) | Last day for 100% refund of tuition and fees for withdrawal Last day to register for the Comprehensive Exam. Register by noon. |
August 30 (Fr) | Last day for 50% refund of tuition and fees for withdrawal |
September 6 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
September 16 (M) | Last day for dropping courses/withdrawing without academic penalty |
September 17 (Tu) | Last day for filing application for degree to be completed at the end of Fall Session Two without a $75 late fee |
September 18 (W) | $75 late fee applied to graduation applications for Fall Session One |
September 26 (Th) | Final day to drop or withdraw from Fall Session One with academic penalty |
October 10 (Th) | End of Fall Session One |
October 11 (Fr) | Fall Session One grades due by 5:00 p.m. |
Fall Session Two – 2024 *
October 14 (M) | Final day to register for Fall Session Two classes |
October 15 (Tu) | Undergraduate academic appeal for readmission due by noon. |
October 16 (W) | Appeals Committee will meet at 3:00 p.m. |
October 17 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
October 21 (M) | Fall Session Two Begins Final day to accept Fall Session Two graduation applications |
October 24 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Fall Session Two. |
October 25 (Fr) | Last day for 100% refund of tuition and fees for withdrawal Last day to register for the Comprehensive Exam. Register by noon. |
November 1 (Fr) | Last day for 50% refund of tuition and fees for withdrawal |
November 4 (M) | Registration for both Spring Sessions |
November 7 (Th) | Last day for filing application for a degree to be completed at the end of Spring Session One without a $75 late fee |
November 8 (Fr) | $75 late fee applied to graduation applications for Spring Session One Comprehensive Exam given (Administered in Blackboard only) |
November 18 (M) | Last day for dropping courses/withdrawing without academic penalty |
November 28 (Th) | Final day to drop or withdraw from Fall Session Two with academic penalty |
December 12 (Th) | End of Fall Session Two Fall Session Two grades due by 5:00 p.m. |
December 12-13 (Th-Fr) | Fall Commencement—subject to change |
Spring Session One – 2025 #
January 6 (M) | Final day to register for Spring Session One classes |
January 7 (Tu) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
January 9 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
January 13 (M) | Spring Session One Begins Final day to accept graduation applications for Spring Session One Graduation applications open in Self Service for all three Summer terms |
January 16 (Th) | 100% of tuition and fees due by 3:00 p.m. Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Spring full term and/or Spring Session One. |
January 17 (Fr) | Last day for 100% refund of tuition and fees for withdrawal |
January 24 (Fr) | Last day for 50% refund of tuition and fees for withdrawal Last day to register for the Comprehensive Exam. Register by noon |
February 7 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
February 10 (M) | Last day for dropping courses/withdrawing without academic penalty |
February 17 (M) | Last day for filing application for a degree to be completed at the end of Spring Session Two without a $75 late fee |
February 18 (Tu) | $75 late fee applied to graduation applications for Spring Session Two |
February 20 (Th) | Final day to drop or withdraw from Spring Session One with academic penalty |
February 24 (M) | Registration for all Summer and Fall Sessions |
March 6 (Th) | End of Spring Session One |
March 7 (Fr) | Spring Session One grades due by 5:00 p.m. |
Spring Session Two – 2025 #
March 10 (M) | Final day to register for Spring Session Two classes |
March 11 (Tu) | Undergraduate academic appeal for readmission due by noon. |
March 12 (W) | Appeals Committee will meet at 3:00 p.m. |
March 13 (Th) | 100% tuition and fees due by 3:00 pm Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
March 17 (M) | Spring Session Two Begins Final day to accept graduation applications for Spring Session Two |
March 20 (Th) | 100% of tuition and fees due by 3:00 p.m. Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Spring Session Two. |
March 21 (Fr) | Last day for 100% refund of tuition and fees for withdrawal Last day to register for the Comprehensive Exam. Register by noon |
March 27 (Th) | Last day for filing application for a degree to be completed at the end of Summer Session One without a $75 late fee |
March 28 (Fr) | Last day for 50% refund of tuition and fees for withdrawal $75 late fee applied to graduation applications for Summer One Session |
April 4 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
April 14 (M) | Last day for dropping courses/withdrawing without academic penalty |
April 24 (Th) | Final day to drop or withdraw from Spring Session Two with academic penalty |
May 8 (Th) | End of Spring Session Two. Spring Session Two grades due by 5:00 p.m. |
May 8-9 (Th-Fr) | Spring Commencement—subject to change |
Summer Session One – 2025 +
May 12 (M) | Final day to register for Summer Session One classes |
May 13 (Tu) | Undergraduate academic appeal for readmission due by noon. |
May 14 (W) | Appeals Committee will meet at 3:00 p.m. |
May 15 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
May 19 (M) | Summer Session One Begins Final day to accept graduation applications for Summer Session One Graduation applications open in Self Service for all three Fall terms |
May 22 (Th) | Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Summer online Term 1. |
May 23 (Fr) | Last day for 100% refund of tuition and fees for withdrawal |
May 29 (Th) | Last day for filing an application for degree to be completed at the end of Summer Session Two without a $75 late fee |
May 30 (Fr) | Last day for 50% refund of tuition and fees for withdrawal Last day to register for the Comprehensive Exam. Register by noon $75 late fee applied to graduation applications for Summer Session Two |
June 9 (M) | Last day for dropping courses/withdrawing without academic penalty |
June 12 (Th) | Final day to drop or withdraw from Summer Session One with academic penalty |
June 13 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
June 26 (Th) | End of Summer Session One Summer Session One grades due by noon. |
Summer Session Two – 2025 +
June 23 (M) | Final day to register for Summer Session Two classes |
June 26 (Th) | 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
June 27 (Fr) | Last day to register for the Comprehensive Exam. Register by noon. |
June 30 (M) | Summer Session Two Begins Final day to accept graduation applications for Summer Session Two Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
July 2 (W) | Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Summer Session Two. |
July 4 (Fr) | Last day for 100% refund of tuition and fees for withdrawal |
July 11 (Fr) | Last day for 50% refund of tuition and fees for withdrawal Comprehensive Exam given (Administered in Blackboard only) |
July 17 (Th) | Last day for filing an application for degree to be completed at the end of Fall Session One without a $75 late fee |
July 18 (Fr) | $75 late fee applied to graduation applications for Fall Session One |
July 21 (M) | Last day for dropping courses/withdrawing without academic penalty |
July 24 (Th) | Final day to drop or withdraw from Summer Session Two with academic penalty |
August 7 (Th) | End of Summer Session Two |
August 8 (Fr) | Summer Session Two grades due by 5:00 p.m. |
# Reporting Term Dates: 01/13/2025-05/08/2025
+ Reporting Term Dates: 05/19/2025-08/08/2025