Return to Academic Calendar Listings
Fall Semester 2024 *
August 13 (Tu) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
August 15-16 (Th-Fr) | New Faculty Orientation |
August 15 (Th) | Orientation and Registration for all New babyÖ±²¥ 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
August 19 (M) | General Faculty and Staff In-service Meeting Check-in for all returning international students $75 late registration fee in effect for all students Graduation applications open in Self Service for all three Spring terms |
August 21 (W) | Classes commence at 8:00 a.m. First meeting of evening graduate classes. |
August 22 (Th) | Last day for adding courses 100% of tuition and fees due by 3:00 p.m. Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Fall full term and/or Fall Session One. |
August 23 (Fr) | Last day to register for the Comprehensive Exam. Register by noon. |
August 27 (Tu) | Last day for 100% refund of basic tuition and fees for withdrawal |
September 2 (M) | Labor Day Holiday—No Classes |
September 3 (Tu) | Last day for 50% refund of basic tuition and fees for withdrawal Last day for dropping courses without 100% fees due |
September 6 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
October 9 (W) | Midterm grades due |
October 15 (Tu) | Assessment Day—No Classes |
October 29 (Tu) | Last day for dropping or withdrawing without academic penalty |
November 4 (M) | Registration for the Spring Semester |
November 11 (M) | Last day for filing application for a degree to be completed at end of Spring Semester without a $75 late fee |
November 12 (Tu) | $75 late fee applied to graduation application for Spring campus |
November 14 (Th) | Final day to drop or withdraw from Fall Semester with academic penalty |
November 25-29 (M-Fr) | Thanksgiving Holidays—No Classes |
December 2 (M) | Classes resume at 8:00 a.m. |
December 4 (W) | Deadline for applications for admission to the Spring Semester |
December 5 (Th) | Last day of classes |
December 6 (Fr) | Dead Day—No Classes |
December 9-12 (M-Th) | Final Examinations |
December 12 (Th) | Fall grades due by 5:00 p.m. |
December 12-13 (Th-Fr) | Fall Commencement—subject to change |
Spring Semester 2025 #
January 7 (T) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
January 9 (Th) | Orientation Registration 100% of tuition and fees due by 3:00 pm Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
January 13 (M) | $75 late registration fee in effect Graduation applications open in Self Service for all three Summer terms |
January 15 (W) | Classes commence at 8:00 a.m. First meeting of evening graduate classes. |
January 16 (Th) | Last day for adding courses 100% tuition and fees due by 3:00 pm Central Standard Time Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Spring full term and/or Spring online Term 1. |
January 20 (M) | Martin Luther King Holiday—No Classes |
January 21 (Tu) | Last day for 100% refund of basic tuition and fees for withdrawal |
January 24 (Fr) | Last day to register for the Comprehensive Exam. Register by noon. |
January 28 (Tu) | Last day for 50% refund of basic tuition and fees for withdrawal Last day for dropping courses without 100% fees due |
February 7 (Fr) | Comprehensive Exam given (Administered in Blackboard only) |
February 24 (M) | Registration for both Summer and Fall Semesters |
March 5 (W) | Midterm grades due |
March 11 (Tu) | Assessment Day—No Classes |
March 17 (M) | Final day to accept graduation applications for Spring campus |
March 24-28 (M-Fr) | Spring Break—No Classes |
April 1 (Tu) | Last day for dropping courses or withdrawing without academic penalty |
April 3 (Th) | Last day for filing application for a degree to be completed at end of Summer Semester without a $75 late fee |
April 4 (Fr) | $75 late fee applied to graduation applications for Spring campus |
April 17 (Th) | Final day to drop or withdraw from Spring Semester with academic penalty |
April 18 (Fr) | Orientation |
May 1 (Th) | Last day of classes |
May 2 (Fr) | Dead Day—No Classes |
May 5 (M) | Deadline for applications for admission to the Summer Semester |
May 5-8 (M-Th) | Final Examinations |
May 8 (Th) | Spring grades due by 5:00 p.m. |
May 8-9 (Th-Fr) | Spring Commencement—subject to change |
May 19 (M) | Graduation applications open in Self Service for all three Summer terms |
Summer Semester 2025
Summer Mini I +
May 20 (Tu) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
May 22 (Th) | Orientation Registration for Summer Mini I, Summer Mini II and 8-week sessions 100% tuition and fees due by 3:00 p.m. Central Standard Time First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
May 27 (Tu) | Classes commence at 8:00 a.m. for the Summer Mini 1 Session |
May 29 (Th) | Last day to add for Summer Mini I Last day for 100% refund Summer Mini I |
May 30 (F) | Last day to register for the Comprehensive Exam. Register by noon. |
June 3 (Tu) | Last day for 50% refund of basic tuition and fees for withdrawal (Summer Mini I) Last day for dropping courses without 100% fees due (Summer Mini I) |
June 5 (Th) | Orientation |
June 10 (Tu) | Last day for withdrawing during Summer Mini I without academic penalty |
June 18 (W) | Final day to drop or withdraw from Summer Mini I with academic penalty |
June 19 (Th) | Juneteenth Holiday—No Classes |
June 26 (Th) | Orientation |
June 27 (F) | Last day of classes for Summer Mini I Summer Mini I grades due by 5:00 p.m. |
Summer Mini II +
June 30 (M) | Classes commence at 8:00 a.m. for the Summer Mini II Session 100% of tuition and fees due Final day to accept graduation applications for Summer campus |
July 2 (W) | Last day to add for Summer Mini II Last day for 100% refund Summer Mini II |
July 4 (Fr) | Independence Day Holiday—No Classes |
July 8 (Tu) | Last day for 50% refund of basic tuition and fees for withdrawal (Summer Mini II) Last day for dropping courses without 100% fees due (Summer Mini II) |
July 10 (Th) | Last day for filing application for a degree to be completed at the end of Fall Semester without a $75 late fee |
July 11 (Fr) | $75 late fee applied to graduation applications for Fall Semester |
July 15 (Tu) | Last day for withdrawing during Summer Mini II without academic penalty |
July 17 (Th) | Orientation |
July 23 (W) | Final day to drop or withdraw from Summer Mini II with academic penalty |
July 31 (Th) | Last day of classes for Summer Mini II |
August 1 (Fr) | Summer Mini II and Summer full semester grades due by 5:00 p.m. |
August 7 (Th) | Orientation |
Summer 8 Week +
May 20 (Tu) | Undergraduate academic appeal for readmission due by noon. Appeals Committee will meet at 3:00 p.m. |
May 22 (Th) | Registration for Summer Mini I, Summer Mini II and 8-week sessions First deregistration for all unpaid accounts. babyÖ±²¥ will be allowed to re-register if full payment is made. |
May 27 (Tu) | Classes commence at 8:00 a.m. for the 8-week session First meeting of evening graduate classes $75 late registration fee in effect |
May 29 (Th) | Final deregistration for all unpaid accounts. This deregistration is final and students will not be allowed to re-register for Summer full term. |
June 2 (M) | Last day for adding courses for full 8-week session Last day for 100% refund of basic tuition and fees (8-week session) |
June 5 (Th) | Orientation |
June 10 (Tu) | Last day for 50% refund of basic tuition and fees for withdrawal (8-week session) Last day for dropping courses without 100% fees due (8-week session) |
June 13 (F) | Comprehensive Exam given (Administered in Blackboard only) |
June 19 (Th) | Juneteenth Holiday—No Classes |
June 25 (W) | Last day for dropping courses or withdrawing during 8-week session without academic penalty |
June 26 (Th) | Orientation |
June 30 (M) | Final day to accept graduation applications for Summer Semester |
July 4 (Fr) | Independence Day Holiday—No Classes |
July 7 (M) | Registration for the Fall Semester |
July 10 (Th) | Last day for filing application for a degree to be completed at end of Fall Semester without a $75 late fee |
July 11 (Fr) | Final day to drop or withdraw from Summer Semester with academic penalty |
July 15 (Tu) | $75 late fee applied to graduation applications for Fall Semester |
July 17 (Th) | Orientation |
July 25 (Fr) | Deadline for applications for admission to the Fall Semester |
July 29 (Tu) | Last day of classes for 8-week session |
July 30–Aug 1 (W-Fr) | Final Examinations for 8-week session classes |
August 1 (Fr) | Summer full semester and Summer Mini I grades due by 5:00 p.m. |
August 7 (Th) | Orientation |
August 14 (Th) | Orientation |
# Reporting Term Dates: 01/13/2025-05/08/2025
+ Reporting Term Dates: 05/19/2025-08/08/2025